/sources/plan9/lib/font/bit/fixed/
4112 2005-04-14 10x20.0000
5338 2005-04-14 10x20.0100
4399 2005-04-14 10x20.0200
3973 2005-04-14 10x20.0300
4900 2005-04-14 10x20.0400
3465 2005-04-14 10x20.0500
4838 2005-04-14 10x20.0600
1748 2005-04-14 10x20.0E00
2941 2005-04-14 10x20.1000
4321 2005-04-14 10x20.1200
2411 2005-04-14 10x20.1300
2964 2005-04-14 10x20.1600
1926 2005-04-14 10x20.1D00
4340 2005-04-14 10x20.1E00
3613 2005-04-14 10x20.1F00
3141 2005-04-14 10x20.2000
4976 2005-04-14 10x20.2100
4924 2005-04-14 10x20.2200
4111 2005-04-14 10x20.2300
2917 2005-04-14 10x20.2400
3476 2005-04-14 10x20.2500
3174 2005-04-14 10x20.2600
3140 2005-04-14 10x20.2700
2128 2005-04-14 10x20.2800
706 2005-04-14 10x20.2A00
432 2005-04-14 10x20.2B00
599 2005-04-14 10x20.3000
1923 2005-04-14 10x20.4D00
3685 2005-04-14 10x20.FB00
1864 2005-04-14 10x20.FC00
1795 2005-04-14 10x20.FD00
3217 2005-04-14 10x20.FE00
2610 2005-04-14 10x20.FF00
2211 2005-04-14 4x6.0000
1376 2005-04-14 4x6.0100
1517 2005-04-14 4x6.0200
1592 2005-04-14 4x6.0300
1297 2005-04-14 4x6.0400
1635 2005-04-14 4x6.0500
1672 2005-04-14 4x6.1E00
1263 2005-04-14 4x6.2000
1085 2005-04-14 4x6.2100
1371 2005-04-14 4x6.2200
1306 2005-04-14 4x6.2300
389 2005-04-14 4x6.2400
1626 2005-04-14 4x6.2500
848 2005-04-14 4x6.2600
1673 2005-04-14 4x6.FF00
2422 2005-04-14 5x7.0000
2712 2005-04-14 5x7.0100
2011 2005-04-14 5x7.0200
2065 2005-04-14 5x7.0300
2040 2005-04-14 5x7.0400
1639 2005-04-14 5x7.0500
1709 2005-04-14 5x7.1600
1703 2005-04-14 5x7.1E00
2339 2005-04-14 5x7.1F00
1718 2005-04-14 5x7.2000
1592 2005-04-14 5x7.2100
2002 2005-04-14 5x7.2200
1348 2005-04-14 5x7.2300
399 2005-04-14 5x7.2400
2042 2005-04-14 5x7.2500
900 2005-04-14 5x7.2600
1804 2005-04-14 5x7.2800
176 2005-04-14 5x7.FB00
1675 2005-04-14 5x7.FF00
2500 2005-04-14 5x8.0000
2358 2005-04-14 5x8.0100
1547 2005-04-14 5x8.0200
2069 2005-04-14 5x8.0300
2064 2005-04-14 5x8.0400
1641 2005-04-14 5x8.0500
1717 2005-04-14 5x8.1E00
1708 2005-04-14 5x8.2000
1827 2005-04-14 5x8.2100
1774 2005-04-14 5x8.2200
1355 2005-04-14 5x8.2300
399 2005-04-14 5x8.2400
2187 2005-04-14 5x8.2500
983 2005-04-14 5x8.2600
1814 2005-04-14 5x8.2800
179 2005-04-14 5x8.FB00
1677 2005-04-14 5x8.FF00
2757 2005-04-14 6x10.0000
2563 2005-04-14 6x10.0100
1567 2005-04-14 6x10.0200
2259 2005-04-14 6x10.0300
2266 2005-04-14 6x10.0400
1682 2005-04-14 6x10.0500
1767 2005-04-14 6x10.1600
1770 2005-04-14 6x10.1E00
2686 2005-04-14 6x10.1F00
1794 2005-04-14 6x10.2000
1701 2005-04-14 6x10.2100
2007 2005-04-14 6x10.2200
1376 2005-04-14 6x10.2300
413 2005-04-14 6x10.2400
2111 2005-04-14 6x10.2500
958 2005-04-14 6x10.2600
1838 2005-04-14 6x10.2800
185 2005-04-14 6x10.FB00
1681 2005-04-14 6x10.FF00
2765 2005-04-14 6x12.0000
3362 2005-04-14 6x12.0100
2768 2005-04-14 6x12.0200
2365 2005-04-14 6x12.0300
2308 2005-04-14 6x12.0400
1757 2005-04-14 6x12.0500
2114 2005-04-14 6x12.1E00
2033 2005-04-14 6x12.2000
1746 2005-04-14 6x12.2100
2197 2005-04-14 6x12.2200
1399 2005-04-14 6x12.2300
421 2005-04-14 6x12.2400
2359 2005-04-14 6x12.2500
882 2005-04-14 6x12.2600
1864 2005-04-14 6x12.2800
228 2005-04-14 6x12.FB00
383 2005-04-14 6x12.FE00
1685 2005-04-14 6x12.FF00
2950 2005-04-14 6x13.0000
3586 2005-04-14 6x13.0100
2893 2005-04-14 6x13.0200
2774 2005-04-14 6x13.0300
3400 2005-04-14 6x13.0400
2658 2005-04-14 6x13.0500
1190 2005-04-14 6x13.0E00
2020 2005-04-14 6x13.1000
1814 2005-04-14 6x13.1100
2212 2005-04-14 6x13.1600
3347 2005-04-14 6x13.1E00
2728 2005-04-14 6x13.1F00
2340 2005-04-14 6x13.2000
3242 2005-04-14 6x13.2100
3351 2005-04-14 6x13.2200
2780 2005-04-14 6x13.2300
2138 2005-04-14 6x13.2400
2684 2005-04-14 6x13.2500
1929 2005-04-14 6x13.2600
2514 2005-04-14 6x13.2700
1876 2005-04-14 6x13.2800
1827 2005-04-14 6x13.2900
609 2005-04-14 6x13.2A00
2597 2005-04-14 6x13.3000
1267 2005-04-14 6x13.3100
1264 2005-04-14 6x13.E000
976 2005-04-14 6x13.FB00
385 2005-04-14 6x13.FE00
3152 2005-04-14 6x13.FF00
2974 2005-04-14 6x13B.0000
2806 2005-04-14 6x13B.0100
1575 2005-04-14 6x13B.0200
2539 2005-04-14 6x13B.0300
1884 2005-04-14 6x13B.0400
1966 2005-04-14 6x13B.0500
2839 2005-04-14 6x13B.1E00
2680 2005-04-14 6x13B.1F00
1453 2005-04-14 6x13B.2000
1129 2005-04-14 6x13B.2100
1741 2005-04-14 6x13B.2200
1352 2005-04-14 6x13B.2300
756 2005-04-14 6x13B.2400
1473 2005-04-14 6x13B.2500
885 2005-04-14 6x13B.2600
1687 2005-04-14 6x13B.FF00
3000 2005-04-14 6x13O.0000
2727 2005-04-14 6x13O.0100
1717 2005-04-14 6x13O.0200
2301 2005-04-14 6x13O.0300
1920 2005-04-14 6x13O.0400
2088 2005-04-14 6x13O.1E00
1525 2005-04-14 6x13O.2000
1125 2005-04-14 6x13O.2100
791 2005-04-14 6x13O.2200
421 2005-04-14 6x13O.2400
805 2005-04-14 6x13O.2600
244 2005-04-14 6x13O.FB00
385 2005-04-14 6x13O.FE00
1687 2005-04-14 6x13O.FF00
2638 2005-04-14 6x9.0000
2491 2005-04-14 6x9.0100
1566 2005-04-14 6x9.0200
2273 2005-04-14 6x9.0300
2235 2005-04-14 6x9.0400
1730 2005-04-14 6x9.0500
1743 2005-04-14 6x9.1E00
1773 2005-04-14 6x9.2000
1604 2005-04-14 6x9.2100
2058 2005-04-14 6x9.2200
1366 2005-04-14 6x9.2300
411 2005-04-14 6x9.2400
1985 2005-04-14 6x9.2500
908 2005-04-14 6x9.2600
1826 2005-04-14 6x9.2800
182 2005-04-14 6x9.FB00
1679 2005-04-14 6x9.FF00
3136 2005-04-14 7x13.0000
3908 2005-04-14 7x13.0100
3095 2005-04-14 7x13.0200
2631 2005-04-14 7x13.0300
3623 2005-04-14 7x13.0400
2492 2005-04-14 7x13.0500
1235 2005-04-14 7x13.0E00
2354 2005-04-14 7x13.1000
1825 2005-04-14 7x13.1600
3713 2005-04-14 7x13.1E00
3012 2005-04-14 7x13.1F00
2310 2005-04-14 7x13.2000
3206 2005-04-14 7x13.2100
3532 2005-04-14 7x13.2200
1613 2005-04-14 7x13.2300
1013 2005-04-14 7x13.2400
2747 2005-04-14 7x13.2500
1765 2005-04-14 7x13.2600
1762 2005-04-14 7x13.2700
1918 2005-04-14 7x13.2800
620 2005-04-14 7x13.2A00
569 2005-04-14 7x13.3000
912 2005-04-14 7x13.FB00
387 2005-04-14 7x13.FE00
1687 2005-04-14 7x13.FF00
3100 2005-04-14 7x13B.0000
2313 2005-04-14 7x13B.0100
1591 2005-04-14 7x13B.0200
2443 2005-04-14 7x13B.0300
1717 2005-04-14 7x13B.0400
1719 2005-04-14 7x13B.0500
1238 2005-04-14 7x13B.0E00
1843 2005-04-14 7x13B.1E00
2817 2005-04-14 7x13B.1F00
1381 2005-04-14 7x13B.2000
1137 2005-04-14 7x13B.2100
804 2005-04-14 7x13B.2200
1315 2005-04-14 7x13B.2300
430 2005-04-14 7x13B.2400
1468 2005-04-14 7x13B.2500
805 2005-04-14 7x13B.2600
1687 2005-04-14 7x13B.FF00
3170 2005-04-14 7x13O.0000
2913 2005-04-14 7x13O.0100
1606 2005-04-14 7x13O.0200
2480 2005-04-14 7x13O.0300
1992 2005-04-14 7x13O.0400
1246 2005-04-14 7x13O.0E00
1978 2005-04-14 7x13O.1E00
1569 2005-04-14 7x13O.2000
1276 2005-04-14 7x13O.2100
801 2005-04-14 7x13O.2200
440 2005-04-14 7x13O.2400
818 2005-04-14 7x13O.2600
251 2005-04-14 7x13O.FB00
387 2005-04-14 7x13O.FE00
1687 2005-04-14 7x13O.FF00
3276 2005-04-14 7x14.0000
4079 2005-04-14 7x14.0100
3201 2005-04-14 7x14.0200
3006 2005-04-14 7x14.0300
3836 2005-04-14 7x14.0400
2670 2005-04-14 7x14.0500
1276 2005-04-14 7x14.0E00
1854 2005-04-14 7x14.1600
3202 2005-04-14 7x14.1E00
3091 2005-04-14 7x14.1F00
1957 2005-04-14 7x14.2000
1805 2005-04-14 7x14.2100
2219 2005-04-14 7x14.2200
1410 2005-04-14 7x14.2300
522 2005-04-14 7x14.2400
2336 2005-04-14 7x14.2500
970 2005-04-14 7x14.2600
1932 2005-04-14 7x14.2800
915 2005-04-14 7x14.FB00
2224 2005-04-14 7x14.FF00
3236 2005-04-14 7x14B.0000
2429 2005-04-14 7x14B.0100
1598 2005-04-14 7x14B.0200
2506 2005-04-14 7x14B.0300
1767 2005-04-14 7x14B.0400
1820 2005-04-14 7x14B.0500
1268 2005-04-14 7x14B.0E00
1839 2005-04-14 7x14B.1E00
2990 2005-04-14 7x14B.1F00
1399 2005-04-14 7x14B.2000
1145 2005-04-14 7x14B.2100
800 2005-04-14 7x14B.2200
1317 2005-04-14 7x14B.2300
440 2005-04-14 7x14B.2400
1471 2005-04-14 7x14B.2500
807 2005-04-14 7x14B.2600
1689 2005-04-14 7x14B.FF00
3195 2005-04-14 8x13.0000
3840 2005-04-14 8x13.0100
3119 2005-04-14 8x13.0200
3036 2005-04-14 8x13.0300
3745 2005-04-14 8x13.0400
2790 2005-04-14 8x13.0500
1256 2005-04-14 8x13.0E00
2431 2005-04-14 8x13.1000
2238 2005-04-14 8x13.1600
3565 2005-04-14 8x13.1E00
2708 2005-04-14 8x13.1F00
2555 2005-04-14 8x13.2000
3611 2005-04-14 8x13.2100
3594 2005-04-14 8x13.2200
2984 2005-04-14 8x13.2300
1020 2005-04-14 8x13.2400
2863 2005-04-14 8x13.2500
2189 2005-04-14 8x13.2600
1831 2005-04-14 8x13.2700
1921 2005-04-14 8x13.2800
633 2005-04-14 8x13.2A00
568 2005-04-14 8x13.3000
1058 2005-04-14 8x13.FB00
387 2005-04-14 8x13.FE00
2231 2005-04-14 8x13.FF00
3256 2005-04-14 8x13B.0000
3925 2005-04-14 8x13B.0100
1589 2005-04-14 8x13B.0200
2558 2005-04-14 8x13B.0300
1825 2005-04-14 8x13B.0400
1741 2005-04-14 8x13B.0500
1254 2005-04-14 8x13B.0E00
1820 2005-04-14 8x13B.1E00
2697 2005-04-14 8x13B.1F00
1454 2005-04-14 8x13B.2000
1150 2005-04-14 8x13B.2100
804 2005-04-14 8x13B.2200
1306 2005-04-14 8x13B.2300
428 2005-04-14 8x13B.2400
1491 2005-04-14 8x13B.2500
805 2005-04-14 8x13B.2600
1687 2005-04-14 8x13B.FF00
3265 2005-04-14 8x13O.0000
4003 2005-04-14 8x13O.0100
3175 2005-04-14 8x13O.0200
2466 2005-04-14 8x13O.0300
2160 2005-04-14 8x13O.0400
1284 2005-04-14 8x13O.0E00
2988 2005-04-14 8x13O.1E00
1676 2005-04-14 8x13O.2000
1635 2005-04-14 8x13O.2100
801 2005-04-14 8x13O.2200
452 2005-04-14 8x13O.2400
805 2005-04-14 8x13O.2600
251 2005-04-14 8x13O.FB00
1687 2005-04-14 8x13O.FF00
3594 2005-04-14 9x15.0000
4535 2005-04-14 9x15.0100
3556 2005-04-14 9x15.0200
3326 2005-04-14 9x15.0300
4246 2005-04-14 9x15.0400
3071 2005-04-14 9x15.0500
2077 2005-04-14 9x15.0600
2891 2005-04-14 9x15.0E00
2587 2005-04-14 9x15.1000
3882 2005-04-14 9x15.1200
2097 2005-04-14 9x15.1300
2387 2005-04-14 9x15.1600
4145 2005-04-14 9x15.1E00
3320 2005-04-14 9x15.1F00
2762 2005-04-14 9x15.2000
4135 2005-04-14 9x15.2100
4055 2005-04-14 9x15.2200
3416 2005-04-14 9x15.2300
3246 2005-04-14 9x15.2400
3248 2005-04-14 9x15.2500
2532 2005-04-14 9x15.2600
3388 2005-04-14 9x15.2700
2020 2005-04-14 9x15.2800
225 2005-04-14 9x15.2900
681 2005-04-14 9x15.2A00
2367 2005-04-14 9x15.3000
562 2005-04-14 9x15.E000
874 2005-04-14 9x15.E700
2599 2005-04-14 9x15.FB00
3146 2005-04-14 9x15.FE00
2386 2005-04-14 9x15.FF00
3687 2005-04-14 9x15B.0000
4722 2005-04-14 9x15B.0100
1898 2005-04-14 9x15B.0200
2827 2005-04-14 9x15B.0300
2045 2005-04-14 9x15B.0400
1841 2005-04-14 9x15B.0500
2104 2005-04-14 9x15B.0600
1483 2005-04-14 9x15B.0E00
1956 2005-04-14 9x15B.1600
4303 2005-04-14 9x15B.1E00
3414 2005-04-14 9x15B.1F00
1546 2005-04-14 9x15B.2000
1258 2005-04-14 9x15B.2100
814 2005-04-14 9x15B.2200
1364 2005-04-14 9x15B.2300
440 2005-04-14 9x15B.2400
1547 2005-04-14 9x15B.2500
824 2005-04-14 9x15B.2600
2006 2005-04-14 9x15B.FB00
3173 2005-04-14 9x15B.FE00
1706 2005-04-14 9x15B.FF00
3667 2005-04-14 9x18.0000
4789 2005-04-14 9x18.0100
3683 2005-04-14 9x18.0200
3393 2005-04-14 9x18.0300
4377 2005-04-14 9x18.0400
3108 2005-04-14 9x18.0500
1517 2005-04-14 9x18.0E00
2605 2005-04-14 9x18.1000
3931 2005-04-14 9x18.1200
3812 2005-04-14 9x18.1300
3986 2005-04-14 9x18.1400
1205 2005-04-14 9x18.1500
2407 2005-04-14 9x18.1600
4188 2005-04-14 9x18.1E00
3398 2005-04-14 9x18.1F00
2821 2005-04-14 9x18.2000
4187 2005-04-14 9x18.2100
4106 2005-04-14 9x18.2200
3448 2005-04-14 9x18.2300
3288 2005-04-14 9x18.2400
3329 2005-04-14 9x18.2500
2561 2005-04-14 9x18.2600
3424 2005-04-14 9x18.2700
2074 2005-04-14 9x18.2800
687 2005-04-14 9x18.2A00
1180 2005-04-14 9x18.3000
1250 2005-04-14 9x18.FB00
401 2005-04-14 9x18.FE00
2583 2005-04-14 9x18.FF00
3651 2005-04-14 9x18B.0000
2846 2005-04-14 9x18B.0100
1626 2005-04-14 9x18B.0200
2307 2005-04-14 9x18B.0300
1927 2005-04-14 9x18B.0400
1847 2005-04-14 9x18B.0500
1517 2005-04-14 9x18B.0E00
1908 2005-04-14 9x18B.1E00
1486 2005-04-14 9x18B.2000
1170 2005-04-14 9x18B.2100
844 2005-04-14 9x18B.2200
1328 2005-04-14 9x18B.2300
446 2005-04-14 9x18B.2400
1471 2005-04-14 9x18B.2500
833 2005-04-14 9x18B.2600
1715 2005-04-14 9x18B.FF00
138 2005-04-14 README
16932 2005-04-14 README.ORIG
2343 2005-05-15 unicode.10x20.font
372 2005-04-15 unicode.4x6.font
464 2005-04-15 unicode.5x7.font
418 2005-04-15 unicode.5x8.font
1955 2005-05-13 unicode.6x10.font
1973 2005-05-13 unicode.6x12.font
2190 2005-05-13 unicode.6x13.font
1985 2005-05-13 unicode.6x13B.font
1935 2005-05-13 unicode.6x13O.font
418 2005-04-15 unicode.6x9.font
2118 2005-05-13 unicode.7x13.font
2010 2005-05-13 unicode.7x13B.font
1960 2005-05-13 unicode.7x13O.font
2022 2005-05-13 unicode.7x14.font
2010 2005-05-13 unicode.7x14B.font
2118 2005-05-13 unicode.8x13.font
2010 2005-05-13 unicode.8x13B.font
1935 2005-05-13 unicode.8x13O.font
2262 2005-05-13 unicode.9x15.font
2110 2005-05-13 unicode.9x15B.font
2214 2005-05-13 unicode.9x18.font
1985 2005-05-13 unicode.9x18B.font